
Square Interlock Plf
Square Interlock PLF-PLX Plastic Mould Components 1.Precision tolerancing and manufacturing ensures that all mold interl;
Basic Info.
| Model NO. | PLF-PLX |
| Application | Car, Household Appliances, Commodity, Electronic, Home Use, Hardware |
| Design Software | UG |
| Installation | Fixed |
| Standard | DIN, JIS |
| Customized | Customized |
| Size | as Customers′requirments |
| Condition | New |
| Precision | High Precision |
| Transport Package | 1. Plastic Bags. 2. Cartons. 3. Wooden Box |
| Trademark | GO-D0 |
| Origin | Guangdong, China (Mainland) |
| Production Capacity | 300pieces/Week |
Product Description
Square Interlock PLF-PLX Plastic Mould Components1.Precision tolerancing and manufacturing ensures that all mold interlock components are. 2.It is manufactured to exacting standards.Precise dimensional and geometrical tolerances ensure interchangeability. 3.This interlock with interchangeable inserts are the latest in a long line of all innovations. 4.Replace any mold interlock component independently -no need to replace the entire set.





How to order:
(1) Send us drawing or standard code & size (2) We quote you within 1 day (except Saturday and Sunday) (3) Get agreement with price and sign PO or Contract (4) Make payment in advance (5)If sample required,we will make sample first.
Why choose us:
*-Quality: Qualified Raw Material Reliable Machines Mature process Skilful employees Strict Quality Control *-Price: Competitive price /Reasonable margin *-Service: Any inquiries replied within 24 hours Quick Delivery Quick Response Warranty: Depend on product type
| Code | Size | ||||||||||||||
| PEMALE | X-STYLE | A | B | C | D | E | Dowel pin | G | H | J | K | L | M | N | U |
| PLF-0001 (2REQ'D.) | PXM1001 | 1.5000 | 0.850 | 1.470 | 0.500 | 0.870 | 1/4-20 3/4 | 0.281 | 0.281 | 0.425 | 0.281 | 0.620 | 0.19 | 0.310 | 0.2500 |
| PXM2001 | 1.5000 | 1.350 | 1.970 | 0.500 | 0.870 | 1/4-20 3/4 | 0.281 | 0.281 | 0.675 | 0.281 | 0.620 | 0.19 | 0.310 | 0.2500 | |
| PLF-0002 (2REQ'D.) | PXM1002 | 2.0000 | 0.850 | 1.470 | 0.680 | 0.870 | 1/4-20 3/4 | 0.375 | 0.375 | 0.425 | 0.375 | 0.620 | 0.19 | 0.310 | 0.2500 |
| PXM2002 | 2.0000 | 1.350 | 1.970 | 0.680 | 0.870 | 1/4-20 3/4 | 0.375 | 0.375 | 0.675 | 0.375 | 0.620 | 0.19 | 0.310 | 0.2500 | |
| PLF-0003 (2REQ'D.) | PXM1003 | 3.0000 | 0.850 | 1.950 | 1.000 | 1.370 | 3/8-16 1 | 0.688 | 0.375 | 0.425 | 0.375 | 0.745 | 0.19 | 0.550 | 0.3750 |
| PXM2003 | 3.0000 | 1.350 | 2.450 | 1.000 | 1.370 | 3/8-16 1 | 0.688 | 0.375 | 0.675 | 0.375 | 0.745 | 0.19 | 0.550 | 0.3750 | |
| PLF-0004 (2REQ'D.) | PXM2004 | 4.0000 | 1.350 | 2.890 | 1.375 | 1.870 | 3/8-16 1 | 0.875 | 0.625 | 0.675 | 0.625 | 0.745 | 0.50 | 0.770 | 0.3750 |
| PXM3004 | 4.0000 | 1.850 | 3.390 | 1.375 | 1.870 | 3/8-16 1 | 0.875 | 0.625 | 0.925 | 0.625 | 0.745 | 0.50 | 0.770 | 0.3750 | |
| PLF-0005 (2REQ'D.) | PXM2005 | 5.0000 | 1.350 | 2.890 | 1.750 | 1.870 | 1/2-13 11/4 | 0.875 | 0.750 | 0.675 | 0.750 | 1.120 | 0.50 | 0.770 | 0.5000 |
| PXM3005 | 5.0000 | 1.850 | 3.390 | 1.750 | 1.870 | 1/2-13 11/5 | 0.875 | 0.750 | 0.925 | 0.750 | 1.120 | 0.50 | 0.770 | 0.5000 | |
| Manufacture | Shenzhen Godo Precision Parts Co., Ltd. |
| Mold type | Plastic injection mould,Die-casting injection mould,Precision machining |
| Industry | Automotive,Medical,Cosmetics,Mobile Phone,Stationery |
| Mould size | According to customer requirements |
| Material | DAC, SKH-51, HPM38, STAVAX, 1.2343, 1.2344, 1.2767, 8407, ect |
| Standard | DEM,HASCO,Misumi,Puch ect |
| Surface | Mirro polished,Technical Polished,Mold Tech texture, Nitriding , |
| plating ,VDI texture ect | |
| Delivery | 10-15 days after payment |
| Shipment | Sea shipment,Air shipment |
| Package | in bubble bag,plastic bag,carton,Customized |
| QC System | 100% inspection before shipment |
| Equipment | The main processing equipment: Taiwan centerless grinder, |
| within / outside the original red molding machine, | |
| surface grinder, table lathe, high-speed lathes, | |
| CNC lathes, sparks machine ect |
You may also like
Send inquiry
Send now
